
2011-12
High School Cheerleaders| 2011-2012 Ticket Prices | ||
| General Admission | ||
| Varsity | $6.00 | |
| Junior Varsity | $4.00 | |
| Athletic Pass | Fall and Winter | Fall or Winter Only |
| Immediate Family | $200 | $150 |
| Adult | $100 | $85 |
| Student | $50 | |
| 65 and Older | Free | Free |
| Pass Plus Seating | ||
| Football | ||
| Reserved Seats for 4 games | 24.00 per person | |
| 65 and over for 4 games | 12.00 per person | |
| Family "Pass Plus" | 12.00 per person | |
| Basketball | ||
| Reserved Seats | 80.00 per person | |
| Age 65 and over | 40.00 per person | |
| Pass Plus | 40.00 per person | |

